AFC Group Tables - 2010 FIFA World Cup qualification
FOURTH & FINAL ROUND
The teams in each group play each other twice, once home and once away. The top 2 teams in each group will qualify for the 2010 World Cup finals in South Africa. The third-placed teams in each group will meet in a playoff (home and away) for a chance to play the OFC winner which has been confirmed to be the mighty New Zealanders.
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | |
| 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
| 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group standings updated 16 October, 2008
