AFC Group Tables – 2010 FIFA World Cup qualification
FOURTH & FINAL ROUND
The teams in each group play each other twice, once home and once away. The top 2 teams in each group will qualify for the 2010 World Cup finals in South Africa. The third-placed teams in each group will meet in a playoff (home and away) for a chance to play the OFC winner which has been confirmed to be the mighty New Zealanders.
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 0 | 10 | 0 | +10 | 17 | |
| 7 | 4 | 3 | 0 | 10 | 4 | +6 | 15 | |
| 7 | 2 | 1 | 4 | 5 | 8 | -3 | 7 | |
| 8 | 1 | 3 | 4 | 5 | 14 | -9 | 6 | |
| 7 | 1 | 1 | 5 | 5 | 9 | -4 | 4 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 3 | 0 | 11 | 3 | +8 | 15 | |
| 7 | 3 | 2 | 2 | 7 | 5 | +2 | 11 | |
| 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 | |
| 7 | 2 | 4 | 1 | 7 | 6 | +1 | 10 | |
| 8 | 0 | 1 | 7 | 6 | 17 | -11 | 1 |
Group standings updated 11 June, 2009
Remaining Fixtures
Group A
|
BAHRAIN – UZBEKISTAN | National Stadium, Manama | |||||
|
AUSTRALIA – JAPAN | Melbourne Cricket Ground |
Group B
|
SAUDI ARABIA – DPR KOREA | King Fahd International Stadium | |||||
|
KOREA REPUBLIC – I.R. IRAN | Seoul World Cup Stadium |

