<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Football &#187; Adelaide United FC</title>
	<atom:link href="http://www.realfootball.com.au/category/adelaide-united-fc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfootball.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Aug 2011 12:23:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Round 18: Adelaide United vs Sydney FC</title>
		<link>http://www.realfootball.com.au/round-18-adelaide-united-vs-sydney-fc/2008/12/30/</link>
		<comments>http://www.realfootball.com.au/round-18-adelaide-united-vs-sydney-fc/2008/12/30/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 06:03:09 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide United FC]]></category>
		<category><![CDATA[Sydney FC]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/round-18-adelaide-united-vs-sydney-fc/2008/12/30/</guid>
		<description><![CDATA[Adelaide United vs Sydney FC]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.realfootball.com.au/category/adelaide-united-fc/" title="Adelaide United"><strong><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team1.gif" alt="Adelaide United" height="70" /></strong></a><strong> VS </strong><a href="http://www.realfootball.com.au/category/sydney-fc/" title="Sydney FC"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team7.gif" alt="Sydney FC" height="70" /></a></p>
<p>Adelaide United vs Sydney FC</p>
<p><span id="more-355"></span></p>
<p><strong>Adelaide United vs Sydney FC</strong><br />
Saturday, January 3, 2009<br />
Local kick off 7.30pm (8pm AEDT)<br />
Adelaide Oval<br />
Referee: Chris Beath</p>
<p><strong>Adelaide United Squad:</strong> Adelaide United Squad: 20.Eugene GALEKOVIC (gk), 2.Robert CORNTHWAITE, 3.ALEMAO, 4.Angelo COSTANZO, 5.Michael VALKANIS, 6.CASSIO, 8.Kristian SARKIES, 10.CRISTIANO, 13.Travis DODD (capt.), 14.Scott JAMIESON, 15.Jonas SALLEY, 16.Daniel MULLEN, 18.Fabian BARBIERO, 19.Sasa OGNENOVSKI, 21.Jason SPAGNUOLO, 24.Paul REID, 25.Robert YOUNIS, 50.Matthew NASH.<br />
<em>* 3 to be omitted.</em></p>
<p>In. Angelo COSTANZO (promoted), Michael VALKANIS, Jonas SALLEY, Matthew NASH (short term signing).<br />
Out. Tommi TOMICH (contract ended).<br />
Unavailable. Mark BIRIGHITTI (gk) (ankle  5 weeks), DIEGO (quad  1 week), Daniel BELTRAME (gk) (knee  season), Lucas PANTELIS (knee  indefinite).</p>
<p><strong>Sydney FC Squad:</strong> 1.Clint BOLTON (gk),  2.Iain FYFE, 7.Rob MIDDLEBY, 8.Stuart MUSIALIK, 10.Steve CORICA (c), 12.Shannon COLE, 14.Alex BROSQUE, 19.Mark BRIDGE, 20.Ivan NECEVSKI (gk), 23.John ALOISI, 27.Matthew JURMAN, 28.Bobby PETTA, 29.Beau BUSCH, 32.Brendan GAN, 34. Rhyan GRANT.</p>
<p>In. Nil.<br />
Out. Nil.<br />
Unavailable. 18.Adam CASEY (quadricep  1 week), 22.Mike ENFIELD (knee  indefinite), 5. Mitchell PRENTICE (groin  2 weeks), 11.Brendon SANTALAB (shoulder  3 weeks).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/round-18-adelaide-united-vs-sydney-fc/2008/12/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 17: Perth Glory vs Adelaide United</title>
		<link>http://www.realfootball.com.au/round-17-perth-glory-vs-adelaide-united/2008/12/23/</link>
		<comments>http://www.realfootball.com.au/round-17-perth-glory-vs-adelaide-united/2008/12/23/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:52:45 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide United FC]]></category>
		<category><![CDATA[Perth Glory]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[glory]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/round-17-perth-glory-vs-adelaide-united/2008/12/23/</guid>
		<description><![CDATA[Perth Glory vs Adelaide United]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realfootball.com.au/category/perth-glory/" title="Perth Glory"><strong><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team5.gif" alt="Perth Glory" height="70" /></strong></a> <strong>VS </strong><a href="http://www.realfootball.com.au/category/adelaide-united-fc/" title="Adelaide United"><strong><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team1.gif" alt="Adelaide United" height="70" /></strong></a></p>
<p>Perth Glory vs Adelaide United</p>
<p><span id="more-350"></span></p>
<p><strong>Perth Glory vs Adelaide United</strong><br />
Friday, December 26<br />
Local kick off 8pm (10pm AEDT)<br />
Members Equity Stadium<br />
Referee: Craig Zetter</p>
<p><strong>Perth Glory Squad:</strong> 30.Tando VELAPHI (gk), 1.Jason PETKOVIC (gk), 2.Nikolai TOPOR-STANLEY, 3.David TARKA, 5.Jamie HARNWELL (c), 6.Dino DJULBIC, 7.Nick RIZZO, 9.Adrian TRINIDAD, 11.Scott BULLOCH, 13.Nikita RUKAVYTSYA, 14.Eugene DADI, 16.Adriano PELLEGRINO, 17.James DOWNEY, 19.Naum SEKULOVSKI, 21.Mark LEE, 22.Wayne SRHOJ, 25.Marc ANTHONY, 28.Andrija JUKIC, 29.Victor SIKORA.<br />
<em>* four to be omitted.</em></p>
<p>In. 6.Dino DJULBIC (promoted), 11.Scott BULLOCH (promoted), 21.Mark LEE (promoted), 29.Victor SIKORA (pending clearance).<br />
Out. Nil.<br />
Unavailable. Josip MAGDIC (ankle season), AMARAL (hamstring season), James ROBINSON (abdomen 1 weeks), Hayden FOXE (leg test), Jamie COYNE (calf 2 weeks), Hayden DOYLE (ankle tba).</p>
<p><strong>Adelaide United Squad:</strong> 20.Eugene GALEKOVIC (gk), 2.Robert CORNTHWAITE, 3.ALEMAO, 4.Angelo COSTANZO, 5.Michael VALKANIS, 6.CASSIO, 8.Kristian SARKIES, 10.CRISTIANO, 13.Travis DODD (c), 14.Scott JAMIESON, 15.Jonas SALLEY, 16.Daniel MULLEN, 18.Fabian BARBIERO, 19.Sasa OGNENOVSKI, 21.Jason SPAGNUOLO, 24.Paul REID, 25.Robert YOUNIS,<br />
<em>*2 to be omitted</em></p>
<p>In. 4.Angelo COSTANZO (promoted), 5.Michael VALKANIS (promoted), 16.Daniel MULLEN (promoted), 21.Jason SPAGNUOLO (promoted), 25.Robert YOUNIS (promoted).<br />
Out. Mark BIRIGHITTI (gk) (ankle 6 weeks), Diego (quad 2 weeks)<br />
Unavailable. Daniel BELTRAME (knee season), Lucas Pantelis (knee Indefinite).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/round-17-perth-glory-vs-adelaide-united/2008/12/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spagnuolo heads north</title>
		<link>http://www.realfootball.com.au/spagnuolo-heads-north/2008/12/23/</link>
		<comments>http://www.realfootball.com.au/spagnuolo-heads-north/2008/12/23/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 02:13:52 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide United FC]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[ferguson]]></category>
		<category><![CDATA[fury]]></category>
		<category><![CDATA[north queensland]]></category>
		<category><![CDATA[Spagnuolo]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/spagnuolo-heads-north/2008/12/23/</guid>
		<description><![CDATA[Adelaide United midfielder Jason Spagnuolo is confirmed as North Queensland Fury's newest signing.]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.realfootball.com.au/spagnuolo-heads-north/2008/12/23/"><img border="0" src="http://www.realfootball.com.au/wp-content/uploads/2008/11/nq-fury.gif" alt="Spagnuolo heads north" /></a></p>
<p>Adelaide United midfielder Jason Spagnuolo is confirmed as North Queensland Fury&#8217;s newest signing.</p>
<p><span id="more-348"></span></p>
<p>Fury coach Ian Ferguson has been keeping an eye on Spagnuolo for a while now.</p>
<p>“Jason has got pace and he’s very clever with the timing of his runs so teammates can hit him with a pass,” Ferguson said.</p>
<p>“The one thing a defender fears is an attacking player who has pace on the ball and I think Jason can do a fantastic job for us in the midfield because he can play left or right side.</p>
<p>“The other thing that really impresses me is his effort and commitment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/spagnuolo-heads-north/2008/12/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide set up Gamba rematch</title>
		<link>http://www.realfootball.com.au/adelaide-set-up-gamba-rematch/2008/12/12/</link>
		<comments>http://www.realfootball.com.au/adelaide-set-up-gamba-rematch/2008/12/12/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:38:00 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide United FC]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[Club world cup]]></category>
		<category><![CDATA[dodd]]></category>
		<category><![CDATA[gamba]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[travis]]></category>
		<category><![CDATA[waitakere]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/adelaide-set-up-gamba-rematch/2008/12/12/</guid>
		<description><![CDATA[Adelaide's hard fought 2-1 victory over Waitakere in the Club World Cup opener in Tokyo last night came down to a 83rd minute winner from Travis Dodd.]]></description>
			<content:encoded><![CDATA[<p>Adelaide&#8217;s hard fought 2-1 victory over Waitakere in the Club World Cup opener in Tokyo last night came down to a 83rd minute winner from Travis Dodd.</p>
<p>The Kiwi&#8217;s took the lead after Eugene Galekovic spilled the ball in a collision which saw Waitakere take the lead through Paul Seaman, but Reds defender Dan Mullen levelled matters just five minutes later.</p>
<p>The game was heading for a draw until Adelaide&#8217;s captain Travis Dodd sent a glancing header inside the far post for the win.</p>
<p>Vidmar&#8217;s men now face a blockbuster rematch with Gamba Osaka with the winner to take on Manchester United.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/adelaide-set-up-gamba-rematch/2008/12/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 14: Adelaide United vs Wellington Phoenix</title>
		<link>http://www.realfootball.com.au/round-14-adelaide-united-vs-wellington-phoenix/2008/12/04/</link>
		<comments>http://www.realfootball.com.au/round-14-adelaide-united-vs-wellington-phoenix/2008/12/04/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:23:40 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide United FC]]></category>
		<category><![CDATA[Wellington Phoenix]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/round-14-adelaide-united-vs-wellington-phoenix/2008/12/04/</guid>
		<description><![CDATA[Adelaide United v Wellington Phoenix]]></description>
			<content:encoded><![CDATA[<p><strong> <a href="http://www.realfootball.com.au/category/adelaide-united-fc/" title="Adelaide United"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team1.gif" alt="Adelaide United" height="70" /></a> VS <a href="http://www.realfootball.com.au/category/wellington-phoenix/" title="Wellington Phoenix"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team8.gif" alt="Wellington Phoenix" height="70" /></a></strong></p>
<p>Adelaide United v Wellington Phoenix</p>
<p><span id="more-320"></span></p>
<p><strong>Adelaide United v Wellington Phoenix</strong><br />
Friday, December 5<br />
Local kick off 7.30pm (8pm AEDT)<br />
Hindmarsh Stadium<br />
Referee: Matthew Breeze</p>
<p><strong>Adelaide United Squad:</strong> 20.Eugene GALEKOVIC (gk), 2.Robert CORNTHWAITE, 3.ALEMAO, 4.Angelo COSTANZO, 5.Michael VALKANIS, 6.CASSIO, 8.Kristian SARKIES, 10.CRISTIANO, 13.Travis DODD (capt.), 14.Scott JAMIESON, 15.Jonas SALLEY, 16.Daniel MULLEN, 18.Fabian BARBIERO, 19.Sasa OGNENOVSKI, 21.Jason SPAGNUOLO, 22.DIEGO, 24.Paul REID, 25.Robert YOUNIS, 30.Mark BIRIGHITTI (gk).<br />
<em>*5 to be omitted.</em></p>
<p>In. Robert CORNTHWAITE, Michael VALKNAIS, Robert YOUNIS, CASSIO.<br />
Out. Nil.<br />
Unavailable. Daniel BELTRAME (knee season), Lucas Pantelis (knee Indefinite).</p>
<p><strong>Wellington Phoenix Squad:</strong> 1. Mark PASTON (gk), 2. Jeremy CHRISTIE, 3. Tony LOCHHEAD, 4. Jon McKAIN, 5. Karl DODD, 6. Tim BROWN, 7. Leo BERTOS, 9. Shane SMELTZ, 10. Michael FERRANTE, 11. DANIEL, 13. Troy HEARFIELD, 18. Ben SIGMUND, 20. Glen MOSS (gk), 22. Andrew DURANTE (captain), 25. Manny MUSCAT, 27. FRED.<br />
<em>* one to be omitted.</em></p>
<p>In. 5. Karl DODD (return from suspension).<br />
Out. Nil.<br />
Unavailable. 17. Vince LIA (knee season).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/round-14-adelaide-united-vs-wellington-phoenix/2008/12/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 13: Newcastle Jets v Adelaide United</title>
		<link>http://www.realfootball.com.au/round-13-newcastle-jets-v-adelaide-united/2008/11/27/</link>
		<comments>http://www.realfootball.com.au/round-13-newcastle-jets-v-adelaide-united/2008/11/27/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 03:33:40 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide United FC]]></category>
		<category><![CDATA[Newcastle Jets]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/round-13-newcastle-jets-v-adelaide-united/2008/11/27/</guid>
		<description><![CDATA[Newcastle Jets v Adelaide United]]></description>
			<content:encoded><![CDATA[<p> <strong><strong><a href="http://www.realfootball.com.au/category/newcastle-jets/" title="Newcastle United Jets"><strong><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team4.gif" alt="Newcastle United Jets" height="70" /></strong></a></strong></strong><strong> VS <strong><a href="http://www.realfootball.com.au/category/adelaide-united-fc/" title="Adelaide United"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team1.gif" alt="Adelaide United" height="70" /></a></strong></strong></p>
<p>Newcastle Jets v Adelaide United</p>
<p><strong><span id="more-313"></span></strong></p>
<p><strong>Newcastle Jets v Adelaide United</strong><br />
Sunday November 30<br />
Local kick off 5pm AEDT<br />
EnergyAustralia Stadium, Newcastle<br />
Referee. Chris Beath</p>
<p><strong>Newcastle Jets Squad: </strong>1.Ante COVIC (gk), 2.Adam GRIFFITHS, 3.Jade NORTH (c), 5.James HOLLAND, 6.Jesper HAKANSSON, 7.Kaz PATAFTA, 8.Matt THOMPSON, 10.Jin-Hyung SONG, 11.Tarek ELRICH, 12.Jobe WHEELHOUSE, 13.Adam DAPUZZO, 14.Shaun ONTONG, 16.Ben KANTAROVSKI, 17.Antun KOVACIC, 19.Jason NAIDOVSKI, 20.Ben KENNEDY (gk), 24.Marko JESIC<br />
<em>*two to be omitted</em></p>
<p>In. Kaz Patafta (promoted), Jobe Wheelhouse (promoted), Antun Kovacic (promoted), Shaun Ontong (promoted)<br />
Out. Joel Griffiths (suspended), Mark Milligan (suspended)<br />
Unavailable. Jason Hoffman (knee  season), Noel Spencer (ankle  indefinite)</p>
<p><strong>Adelaide United Squad:</strong> 20.Eugene GALEKOVIC (gk), 2.Robert CORNTHWAITE, 3.ALEMAO, 4.Angelo COSTANZO, 5.Michael VALKANIS, 6.CASSIO, 8.Kristian SARKIES, 10.CRISTIANO, 13.Travis DODD (c), 14.Scott JAMIESON, 15.Jonas SALLEY, 16.Daniel MULLEN, 18.Fabian BARBIERO, 19.Sasa OGNENOVSKI, 21.Jason SPAGNUOLO, 22.DIEGO, 24.Paul REID, 25.Robert YOUNIS, 30.Mark BIRIGHITTI (gk)<br />
<em>*four to be omitted</em></p>
<p>In. Robert CORNTHWAITE (promoted), Michael VALKANIS (promoted), Jason SPAGNUOLO (promoted), Robert YOUNIS (promoted)<br />
Out. Nil<br />
Unavailable: Paul AGOSTINO (calf  1 week), Daniel BELTRAME (knee  season), Isyan ERDOGAN (hamstring  indefinite), Lucas Pantelis (knee  Indefinite)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/round-13-newcastle-jets-v-adelaide-united/2008/11/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fyfe signs with Adelaide</title>
		<link>http://www.realfootball.com.au/fyfe-signs-with-adelaide/2008/11/24/</link>
		<comments>http://www.realfootball.com.au/fyfe-signs-with-adelaide/2008/11/24/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:54:39 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide United FC]]></category>
		<category><![CDATA[Sydney FC]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fyfe]]></category>
		<category><![CDATA[iain]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/fyfe-signs-with-adelaide/2008/11/24/</guid>
		<description><![CDATA[Adelaide United FC has secured the services of current Sydney FC defender Iain Fyfe from next season.]]></description>
			<content:encoded><![CDATA[<p>Adelaide United FC has secured the services of current Sydney FC defender Iain Fyfe from next season.</p>
<p><span id="more-309"></span></p>
<p>The 26-year old defender penned a three year contract with the Reds which sees him officially start at the club on April 1, 2009.</p>
<p>United Football Director Michael Petrillo said that Fyfe&#8217;s would bring experience and versatility to the Adelaide squad.</p>
<p>&#8220;To be able to pick up a player who has played in a winning championship side with Sydney FC, had Asian Champions League experience, and still be only 26 years of age, was definitely one of the reasons we signed him,&#8221; Petrillo said.</p>
<p>&#8220;He is a proven winner, a terrific young man and there is no doubt he will be a great addition to our defence. He will bring experience, versatility and a great character to our playing group.</p>
<p>&#8220;We’re looking forward to having Iain join us in April and welcoming home another talented South Australian to Adelaide United Football Club.&#8221;</p>
<p>Fyfe grew up playing in Adelaide at local club Salisbury United before joining Adelaide City in the old NSL. He was a member of Sydney FC’s 2005/06 championship winning squad and has played a total of 79 A-League appearances during his stint at Sydney FC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/fyfe-signs-with-adelaide/2008/11/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidmar commits to 3 more years with Adelaide United</title>
		<link>http://www.realfootball.com.au/vidmar-commits-to-adelaide-united/2008/11/18/</link>
		<comments>http://www.realfootball.com.au/vidmar-commits-to-adelaide-united/2008/11/18/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 02:30:04 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide United FC]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[stubbins]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[vidmar]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/vidmar-commits-to-adelaide-united/2008/11/18/</guid>
		<description><![CDATA[Adelaide United has re-signed coach Aurelio Vidmar and assistant Phil Stubbins for three more years.]]></description>
			<content:encoded><![CDATA[<p>Adelaide United has re-signed coach Aurelio Vidmar and assistant Phil Stubbins for three more years.</p>
<p>Vidmar and Stubbins&#8217; contracts were up for renewal at the end of the 2008/09 A-League season.</p>
<p>The 41-year old became head coach of Adelaide last year after serving as an assistant under John Kosmina and since then has not looked back, guiding the Reds to the final of the 2008 Asian Champions League.</p>
<p>&#8220;I&#8217;m extremely happy, it&#8217;s always great to have the confidence of the club and the owners,&#8221; he said.</p>
<p>&#8220;I&#8217;m extremely delighted to sign on for a further three years and continue the work that we set out two years ago.&#8221;</p>
<p>Reds chief executive Sam Ciccarello was delighted with the news.</p>
<p>&#8220;We believe Aurelio and Phil offer us the best combination of any A-League club in Australia.&#8221; Ciccarello said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/vidmar-commits-to-adelaide-united/2008/11/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to a point</title>
		<link>http://www.realfootball.com.au/up-to-a-point/2008/11/16/</link>
		<comments>http://www.realfootball.com.au/up-to-a-point/2008/11/16/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 10:18:33 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[Adelaide United FC]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[acl]]></category>
		<category><![CDATA[adelaide united]]></category>
		<category><![CDATA[adelaide utd]]></category>
		<category><![CDATA[asian champions league]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gamba osaka]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/up-to-a-point/2008/11/16/</guid>
		<description><![CDATA[Public opinion is a fickle thing. When Adelaide United made it past cashed-up Kashima Antlers and Bunyodkor to secure a place at the Club World Cup...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://faculty.washington.edu/chudler/gif/soctir.gif" height="84" width="75" /></p>
<p>Public opinion is a fickle thing. When Adelaide United made it past cashed-up Kashima Antlers and Bunyodkor to secure a place at the Club World Cup in December, football forums were awash with messages of congratulation (or self-congratulation), hailing the growth made by the A-League, the battler spirit of Aurelio Vidmar’s boys, the supremacy of Australia in Asia, etc.<span id="more-294"></span></p>
<p>Now, after a crushing loss in the final at the hands of a technically superior and tactically immaculate side, the roof seems to be caving in. We’re miles behind the Asians, apparently. Australian football is in need of a radical overhaul (or was it “in desperate need”?). The A-League is rubbish. It’s all a Les Murray-esque crisis.</p>
<p>As always, the truth lies squarely between the two. The progress of Adelaide through the tournament was fascinating (and often very exciting) to watch, and it said a great deal about where Australia stands in relation to the rest of the continent. Time for some reflections.</p>
<p>The major lesson to be learnt from the whole experience is that physicality, a tough defence, and a never-say-die spirit will indeed serve A-League clubs well in Asia…<em>up to a point</em>. It was clear even against Kashima and Bunyodkor that Adelaide were facing sides that were, man for man, technically better. But the resoluteness of Angelo Costanzo, Sasa Ognenovski and Eugene Galekovic (hitting a purple patch at the right time) was absolutely central to Adelaide’s success.</p>
<p>The contribution of Ognenovski deserves a more lengthy tribute. Signed just prior to the Champions League, the big man proved a superb foil for Costanzo, providing the sort of strength in the air and shrewd positioning which Michael Valkanis evinced occasionally, but never quite enough. In both games against the Chinese side Changchun in the qualifiers, not to mention the home fixture against Pohang, Adelaide would never have kept a clean sheet but for Big Sash.</p>
<p>And then there’s Costanzo. He has been arguably the finest defender in the A-League since its inception: positionally aware, elegant on the ball and reliable in the air, you could not ask for a better leader at the back…in the A-League, at least. His absence was felt so, so keenly in the second leg against Gamba: had he been there, you could argue that Adelaide would have conceded neither of the two goals they did.</p>
<p>So, put crudely, Adelaide got to the final on their defence. Vidmar’s tactics were truly bizarre at times in the opening stage, and the side was affected by injuries throughout, but five clean sheets were enough to see them through. Then Bruce Djite and Nathan Burns went on their way, and the team was forced into a reorganization for the knockout stage. They adapted admirably, and again it was desperate defending that saw them over the line against Kashima, while Bunyodkor’s profligacy in front of goal did them plenty of favours in the semi-final.</p>
<p>In Gamba, they finally came up against a side that looked both skilful <em>and</em> cohesive, as indeed they had throughout the competition. In Yasuhito Endo, Hideo Hashimoto and Michihiro Yasuda (among others), Gamba possess players of true international class, and in Akira Nishino a coach who managed to combine a commitment to flowing football with sound tactical organization. Without any doubt, the finest side was victorious in the Asian Champions League.</p>
<p>But before we go off the deep end laying into the 5-0 aggregate losers, let’s take a look at the difference between the two sides.</p>
<p>Gamba Osaka are a well-established club, with a youth system, an experienced coach, a 15-year history of top-flight football, and a turnover that utterly dwarfs that of Adelaide</p>
<p>Adelaide United have a thin squad, a neophyte coach (who, despite some of the praise heaped upon him, was shown up badly at times during the campaign), and a three-year history of professional football.</p>
<p>The 5-0 scoreline may have accurately reflected the difference between the two teams (it did), but the tawdry ruminations on the ineptitude and backwardness of the Australian game are totally out of order.</p>
<p>The technical “issue” is plain to see, and the FFA have at least gone about addressing it. And for those who decry the quality of our youth, it’s worth keeping in mind that just prior to Adelaide’s return leg against Gamba, the Young Socceroos qualified for the World Youth Championship in Egypt next year…the first time an Australian youth team has made it through Asia. Among those who missed out, incidentally, were China, Saudi Arabia and Iran</p>
<p>Adelaide’s efforts deserved to be celebrated, and their shortcomings against Gamba need to be acknowledged…but not lambasted or ridiculed. In the final analysis, they have done Australian football proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/up-to-a-point/2008/11/16/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Vidmar inducted into FFA Hall of Fame</title>
		<link>http://www.realfootball.com.au/vidmar-inducted-into-ffa-hall-of-fame/2008/11/14/</link>
		<comments>http://www.realfootball.com.au/vidmar-inducted-into-ffa-hall-of-fame/2008/11/14/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 03:00:56 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[Adelaide United FC]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/vidmar-inducted-into-ffa-hall-of-fame/2008/11/14/</guid>
		<description><![CDATA[Aurelio Vidmar has been named the 2008 inductee into the Hall of Champions at FFA's Football Hall of Fame.]]></description>
			<content:encoded><![CDATA[<p>Aurelio Vidmar has been named the 2008 inductee into the Hall of Champions at FFA&#8217;s Football Hall of Fame.</p>
