<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Football &#187; Central Coast Mariners</title>
	<atom:link href="http://www.realfootball.com.au/category/central-coast-mariners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfootball.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Aug 2011 12:23:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mariners Blow it in Asian Champions League</title>
		<link>http://www.realfootball.com.au/mariners-blow-it-in-asian-champions-league/2009/05/05/</link>
		<comments>http://www.realfootball.com.au/mariners-blow-it-in-asian-champions-league/2009/05/05/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:15:37 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Central Coast Mariners]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/mariners-blow-it-in-asian-champions-league/2009/05/05/</guid>
		<description><![CDATA[Central Coast's Asian Champions League dream is over as their long winless streak continued with a heart-breaking 3-2 loss...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.realfootball.com.au/wp-content/uploads/2008/11/afc-champs-league.gif" width="119" height="150" /></p>
<p>Central Coast&#8217;s Asian Champions League dream is over as their long winless streak continued with a heart-breaking 3-2 loss to the Pohang Steelers in Korea on Tuesday.<span id="more-369"></span></p>
<p>A second-half double to winger Adam Kwasnik looked to have the Mariners heading for victory in the must-win match after Brazilian striker Denilson had given Pohang the lead with a seventh-minute penalty.</p>
<p>But Denilson capitalised on some poor defending to strike again in the 70th and 88th minutes to seal a hat-trick and make it impossible for the Mariners to progress to the knockout stages.</p>
<p>Central Coast, who have drawn two and lost three matches in their maiden ACL campaign, are without a win in any competition in 2009.</p>
<p>The loss leaves them anchored in last place in Group H on two points and they cannot finish any higher than third in their group with only one match remaining &#8211; against Chinese side Tianjin Teda in Gosford on May 19.</p>
<p>Pohang struck an early blow after Ryu Changhyun was brought down in the box by a clumsy challenge from Mariners defender Pedj Bojic in the seventh minute.</p>
<p>Denilson made no mistake with the penalty, blasting it into the top left side of Danny Vukovic&#8217;s net.</p>
<p>The Mariners struggled to get into the game in the first half with their only real chance coming in the 34th minute when Matt Simon&#8217;s shot shaved the left upright after a brilliant through ball from Andre Gumprecht.</p>
<p>They were lucky not to be heading into the break 2-0 down when South Korean international Choi Hyo Jin flashed a shot just wide on the stroke of halftime after a layoff from Denilson.</p>
<p>Vukovic made a good save early in the first half to deny Changhyun again before the Mariners hit back in the 52rd minute through Kwasnik.</p>
<p>The winger capitalised superbly on a bad defensive error from Kim Hyungil, taking a fine touch before firing in a neat finish from a tricky angle.</p>
<p>Kwasnik again proved the hero just five minutes later when he swung in a free kick that was amazingly missed by players from both sides before curling into the net past out-of-position goalkeeper Shin Hwa Yong.</p>
<p>The Mariners lifted noticeably and looked to be heading for an historic win before Denilson struck again in the 70th minute.</p>
<p>The Brazilian was left alarmingly unmarked in the penalty area and took full advantage when he collected a ball, steadied and drilled a low shot past Vukovic.</p>
<p>The Mariners lost Dylan Macallister minutes later with a suspected dislocated shoulder but they continued to press forward in search of a winner.</p>
<p>Dean Heffernan struck the post with a looped header before Simon missed a golden chance to put the Mariners back in front when he headed wide in the 76th.</p>
<p>But Denilson sealed the win and completed a stunning individual performance in the dying minutes by heading in a No Byungjun cross.</p>
<p><strong>POHANG STEELERS 3</strong> (Martins Nascimento Denilson 7m pen, 71m, 88m) bt <strong>CENTRAL COAST MARINERS 2</strong> (Adam Kwasnik 53m, 57m) at Pohang Steelyard. Referee: Masoud Moradi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/mariners-blow-it-in-asian-champions-league/2009/05/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 18: Central Coast Mariners vs Perth Glory</title>
		<link>http://www.realfootball.com.au/round-18-central-coast-mariners-vs-perth-glory/2008/12/30/</link>
		<comments>http://www.realfootball.com.au/round-18-central-coast-mariners-vs-perth-glory/2008/12/30/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 05:48:13 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Central Coast Mariners]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Perth Glory]]></category>
		<category><![CDATA[central coast]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[glory]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/round-18-central-coast-mariners-vs-perth-glory/2008/12/30/</guid>
		<description><![CDATA[Central Coast Mariners vs Perth Glory]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.realfootball.com.au/category/central-coast-mariners/" title="Central Coast Mariners"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team2.gif" alt="Central Coast Mariners" height="70" /></a><strong> VS </strong><a href="http://www.realfootball.com.au/category/perth-glory/" title="Perth Glory"><strong><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team5.gif" alt="Perth Glory" height="70" /></strong></a></p>
<p>Central Coast Mariners vs Perth Glory</p>
<p><span id="more-353"></span></p>
<p><strong>Central Coast Mariners vs Perth Glory</strong><br />
Wednesday, December 31, 2008<br />
Local kick off 6pm AEDT<br />
Bluetongue Stadium<br />
Referee: Strebre Delovski</p>
<p><strong>Central Coast Mariners Squad:</strong> 2. Andre GUMPRECHT, 4. Pedj BOJIC, 5. Bradley PORTER, 7. John HUTCHINSON, 8. Dean HEFFERNAN, 9. Nik MRDJA, 10. Adrian CACERES, 12. Greg OWENS, 13. Paul O&#8217;GRADY, 15. Andrew CLARK, 17. Matthew OSMAN, 18. Alex WILKINSON, 20. Danny VUKOVIC (gk), 22. Sasho PETROVSKI, 23. Mile JEDINAK, 30. Andrew REDMAYNE (gk)<br />
<em>*one to be omitted.</em></p>
<p>In. 9. Nik MRDJA (Promoted), 12. Greg OWENS (Promoted), 13. Paul O&#8217;GRADY (Promoted).<br />
Out. 11. Dylan MACALLISTER (Suspended 1 week), 19. Matt SIMON (Suspended 1 week).<br />
Unavailable. 16. Nigel BOOGAARD (Ankle Indefinite), 21. Ahmad ELRICH (Knee Season).</p>
<p><strong>Perth Glory Squad:</strong> 30.Tando VELAPHI (gk), 1.Jason PETKOVIC (gk), 2.Nikolai TOPOR-STANLEY, 4.Jamie COYNE (c), 5.Jamie HARNWELL, 7.Nick RIZZO, 9.Adrian TRINIDAD, 11.Scott BULLOCH, 13.Nikita RUKAVYTSYA, 16.Adriano PELLEGRINO, 17.James DOWNEY, 19.Naum SEKULOVSKI, 25.Marc ANTHONY, 29.Victor SIKORA, 31.Scott NEVILLE</p>
<p>In. 4.Jamie COYNE (return from injury), 11.Scott BULLOCH (promoted), 31.Scott NEVILLE (promoted from Youth Team)<br />
Out. 3.David TARKA (omitted), 14.Eugene DADI (omitted), 22.Wayne SRHOJ (corked thigh 1 week)<br />
Unavailable. Josip MAGDIC (ankle season), AMARAL (hamstring season), James ROBINSON (abdomen 1 week), Hayden FOXE (leg test), Hayden DOYLE (ankle 2 weeks).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/round-18-central-coast-mariners-vs-perth-glory/2008/12/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 17: Newcastle Jets vs Central Coast Mariners</title>
		<link>http://www.realfootball.com.au/round-17-newcastle-jets-vs-central-coast-mariners/2008/12/23/</link>
		<comments>http://www.realfootball.com.au/round-17-newcastle-jets-vs-central-coast-mariners/2008/12/23/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:57:13 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Central Coast Mariners]]></category>
		<category><![CDATA[Newcastle Jets]]></category>
		<category><![CDATA[central coast]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/round-17-newcastle-jets-vs-central-coast-mariners/2008/12/23/</guid>
		<description><![CDATA[Newcastle Jets vs Central Coast Mariners]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.realfootball.com.au/category/newcastle-jets/" title="Newcastle United Jets"><strong><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team4.gif" alt="Newcastle United Jets" height="70" /></strong></a><strong> VS <a href="http://www.realfootball.com.au/category/central-coast-mariners/" title="Central Coast Mariners"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team2.gif" alt="Central Coast Mariners" height="70" /></a></strong></p>
<p> Newcastle Jets vs Central Coast Mariners</p>
<p><span id="more-349"></span></p>
<p><strong>Newcastle Jets vs Central Coast Mariners</strong><br />
Friday, December 26<br />
Local kick off 8pm AEDT<br />
Energy Australia Stadium<br />
Referee: Peter OLeary</p>
<p><strong>Newcastle Jets Squad:</strong> 1. Ante COVIC (gk), 2. Adam GRIFFITHS, 3. Jade NORTH (c), 5. James HOLLAND, 8. Matt THOMPSON, 9. Joel GRIFFITHS, 10. Jin-Hyung SONG, 11. Tarek ELRICH, 12. Jobe WHEELHOUSE, 13. Adam DAPUZZO, 14. Shaun ONTONG, 16. Ben KANTAROVSKI, 24. Marko JESIC, 26. Mark MILLIGAN, 27. Sean ROONEY, 30. Justin PASFIELD (gk).<br />
<em>*one to be omitted.</em></p>
<p>In. 5. James Holland, 12. Jobe Wheelhouse (returns from suspension).<br />
Out. 7. Kaz Patafta<br />
Unavailable. 15. Jason Hoffman (knee season),18. Noel Spencer (ankle indefinite), 20. Ben Kennedy (ankle 6 weeks), 19. Jason Naidovski (knee season).</p>
<p><strong>Central Coast Mariners Squad:</strong> 2. Andre GUMPRECHT, 4. Pedj BOJIC, 5. Bradley PORTER, 7. John HUTCHINSON, 8. Dean HEFFERNAN, 9. Nik MRDJA, 10. Adrian CACERES, 11. Dylan MACALLISTER, 12. Greg OWENS, 13. Paul O&#8217;GRADY, 15. Andrew CLARK, 17. Matthew OSMAN, 18. Alex WILKINSON, 19. Matt SIMON, 20. Danny VUKOVIC (gk), 22. Sasho PETROVSKI, 23. Mile JEDINAK, 30. Andrew REDMAYNE (gk).<br />
<em>*three to be omitted.</em></p>
<p>In. 12. Greg OWENS (Promoted), 13. Paul O&#8217;GRADY (Promoted), 15. Andrew CLARK (Promoted).<br />
Out. Nil.<br />
Unavailable. 16. Nigel BOOGAARD (Ankle Indefinite), 21. Ahmad ELRICH (Knee Season).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/round-17-newcastle-jets-vs-central-coast-mariners/2008/12/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 15: Central Coast Mariners vs Sydney FC</title>
		<link>http://www.realfootball.com.au/round-15-central-coast-mariners-vs-sydney-fc/2008/12/11/</link>
		<comments>http://www.realfootball.com.au/round-15-central-coast-mariners-vs-sydney-fc/2008/12/11/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:26:37 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Central Coast Mariners]]></category>
		<category><![CDATA[Sydney FC]]></category>
		<category><![CDATA[central coast]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/round-15-central-coast-mariners-vs-sydney-fc/2008/12/11/</guid>
		<description><![CDATA[Central Coast Mariners vs Sydney FC]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.realfootball.com.au/category/central-coast-mariners/" title="Central Coast Mariners"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team2.gif" alt="Central Coast Mariners" height="70" /></a> VS <a href="http://www.realfootball.com.au/category/sydney-fc/" title="Sydney FC"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team7.gif" alt="Sydney FC" height="70" /></a></strong></p>
<p>Central Coast Mariners vs Sydney FC</p>
<p><span id="more-333"></span></p>
<p><strong>Central Coast Mariners v Sydney FC</strong><br />
Saturday, December 13<br />
Local kick off 7pm AEDT<br />
Bluetongue Stadium<br />
Referee: Peter Green</p>
<p><strong>Central Coast Mariners Squad:</strong> 2. Andre GUMPRECHT, 4. Pedj BOJIC, 5. Bradley PORTER, 6. David D&#8217;APUZZO, 7. John HUTCHINSON, 8. Dean HEFFERNAN, 9. Nik MRDJA, 10. Adrian CACERES, 11. Dylan MACALLISTER, 13. Paul O&#8217;GRADY, 15. Andrew CLARK, 17. Matthew OSMAN, 18. Alex WILKINSON, 19. Matt SIMON, 20. Danny VUKOVIC (gk), 22. Sasho PETROVSKI, 23. Mile JEDINAK, 30. Andrew REDMAYNE (gk).<br />
<em>*three to be omitted.</em></p>
<p>In. 8.Dean HEFFERNAN (Promoted), 13.Paul O&#8217;GRADY (Promoted), 19.Matt SIMON (Promoted).<br />
Out. Nil.<br />
Unavailable. 16.Nigel BOOGAARD (Suspended 1 week), 21.Ahmad ELRICH (Knee Season).</p>
<p><strong>Sydney FC Squad:</strong> 1. Clint BOLTON (gk), 2. Iain FYFE, 7. Rob MIDDLEBY, 8. Stuart MUSIALIK, 10. Steve CORICA (c), 12. Shannon COLE, 14. Alex BROSQUE, 16. Chris PAYNE, 19. Mark BRIDGE, 20. Ivan NECEVSKI (gk), 23. John ALOISI, 28. Bobby PETTA, 29. Beau BUSCH, 31. Antony GOLEC, 32. Brendan GAN.</p>
<p>In. Nil.<br />
Out. Nil.<br />
Unavailable. 18. Adam CASEY (quadricep &#8211; 2 weeks), 4. Simon COLOSIMO (groin 2 weeks), 22. Mike ENFIELD (knee indefinite), 15. Terry McFLYNN (knee 4 weeks), 5. Mitchell PRENTICE (groin 1 week), 11. Brendon SANTALAB (shoulder 4 weeks).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/round-15-central-coast-mariners-vs-sydney-fc/2008/12/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners raise money for centre of excellence</title>
		<link>http://www.realfootball.com.au/mariners-raise-money-for/2008/12/11/</link>
		<comments>http://www.realfootball.com.au/mariners-raise-money-for/2008/12/11/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:06:45 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Central Coast Mariners]]></category>
		<category><![CDATA[central coast]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[mccabe]]></category>
		<category><![CDATA[sheffield united]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[turnbull]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/mariners-raise-money-for/2008/12/11/</guid>
		<description><![CDATA[Central Coast Mariners have allocated a subscription of a further $1 million worth of shares in the Mariners by the Mariners FC Unit Trust in oder to raise capital to build a training complex.]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.realfootball.com.au/category/central-coast-mariners/" title="Central Coast Mariners"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team2.gif" alt="Central Coast Mariners" height="70" /></a></p>
<p>Central Coast Mariners have allocated a subscription of a further $1 million worth of shares in the Mariners by the Mariners FC Unit Trust in oder to raise capital to build a training complex.</p>
<p><span id="more-338"></span></p>
<p>The state of the art complex will include a Youth Academy and administrative centre that will be one of a kind in Australia.</p>
<p>&#8220;This additional investment by the Mariners FC Unit Trust into the Mariners will see the acceleration of a range of off-field initiatives that will provide for the future of our club today, tomorrow and well into the future.&#8221; said Mariners Executive Chairman Lyall Gorman.</p>
<p>The Mariners FC Unit Trust has been boosted by investment from Kevin McCabe’s Scarborough Group International Ltd.</p>
<p>McCabe is the major shareholder of English League Championship heavyweights Sheffield United, which owns controlling interests in Chinese Super League side Chengdu Blades, Hungarian club Ferencvaros and the United Arab Emirates based Dubai Blades.</p>
<p>&#8220;By joining forces with Peter Turnbull in the Mariners FC Unit Trust, we have ensured that the Mariners are in a strong position to, amongst many other things, develop and establish their youth development and talent identification initiatives,&#8221; said McCabe.</p>
<p>&#8220;Through the worldwide network of clubs that now includes the Mariners, we have set up pathways for player and staff exchanges between the clubs concerned and have opened up a fresh association of sponsorship opportunities.</p>
<p>&#8220;Given Sheffield United’s experience in generating alternate revenues to football, we will ensure that the Mariners are established for the long term and continually challenging for top honours in the future, as they have done since their inception.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/mariners-raise-money-for/2008/12/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 14: Central Coast Mariners vs Queensland Roar</title>
		<link>http://www.realfootball.com.au/round-14-central-coast-mariners-vs-queensland-roar/2008/12/04/</link>
		<comments>http://www.realfootball.com.au/round-14-central-coast-mariners-vs-queensland-roar/2008/12/04/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:26:56 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Central Coast Mariners]]></category>
		<category><![CDATA[Queensland Roar]]></category>
		<category><![CDATA[central coast]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[roar]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/round-14-central-coast-mariners-vs-queensland-roar/2008/12/04/</guid>
		<description><![CDATA[Central Coast Mariners vs Queensland Roar]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.realfootball.com.au/category/central-coast-mariners/" title="Central Coast Mariners"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team2.gif" alt="Central Coast Mariners" height="70" /></a> VS <a href="http://www.realfootball.com.au/category/queensland-roar/" title="Queensland Roar"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team6.gif" alt="Queensland Roar" height="70" /></a></strong></p>
<p>Central Coast Mariners vs Queensland Roar</p>
<p><span id="more-321"></span></p>
<p><strong>Central Coast Mariners v Queensland Roar</strong><br />
Saturday, December 6<br />
Local kick off 6.00pm AEDT<br />
Bluetongue Stadium<br />
Referee: Ben Williams</p>
<p><strong>Central Coast Mariners Squad:</strong> 2. Andre GUMPRECHT, 4. Pedj BOJIC, 5. Bradley PORTER, 6. David D&#8217;APUZZO, 7. John HUTCHINSON, 9. Nik MRDJA, 10. Adrian CACERES, 11. Dylan MACALLISTER, 15. Andrew CLARK, 17. Matthew OSMAN, 18. Alex WILKINSON, 19. Matt SIMON, 20. Danny VUKOVIC (gk), 22. Sasho PETROVSKI, 23. Mile JEDINAK, 26. Chris TADROSSE, 30. Andrew REDMAYNE (gk).<br />
<em>*two to be omitted.</em></p>
<p>In. 4. Pedj BOJIC (Returns from Suspension), 6. David D&#8217;APUZZO (Promoted), 15. Andrew CLARK (Promoted).<br />
Out. 16. Nigel BOOGAARD (Suspended).<br />
Unavailable. 21. Ahmad ELRICH (Knee Season).</p>
<p><strong>Queensland Roar Squad:</strong> 1.Liam REDDY (gk), 2.Andrew PACKER, 3.Luke DEVERE, 4.Craig MOORE (c), 5.Josh McCLOUGHAN, 7.Michael ZULLO, 8.Massimo MURDOCCA, 9.Sergio VAN DIJK, 10.Charlie MILLER, 12.Tahj MINNIECON, 13. Chris GROSSMAN, 14.Ben GRIFFIN, 15.Matthew McKAY, 17.Mitch NICHOLS, 18. Danny TIATTO, 20.Griffin McMASTER (gk), 23.Tim SMITS.<br />
<em>*one to be omitted.</em></p>
<p>In. 13. Chris GROSSMAN (promoted), 14. Ben GRIFFIN (promoted).<br />
Out. Nil.<br />
Unavailable. REINALDO (groin injury), Hyuk-Su SEO (calf injury), David DODD (groin injury), Isaka Cernak (knee injury).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/round-14-central-coast-mariners-vs-queensland-roar/2008/12/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 13: Perth Glory v Central Coast Mariners</title>
		<link>http://www.realfootball.com.au/round-13-perth-glory-v-central-coast-mariners/2008/11/27/</link>
		<comments>http://www.realfootball.com.au/round-13-perth-glory-v-central-coast-mariners/2008/11/27/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 03:30:43 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Central Coast Mariners]]></category>
		<category><![CDATA[Perth Glory]]></category>
		<category><![CDATA[central coast]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[glory]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/round-13-perth-glory-v-central-coast-mariners/2008/11/27/</guid>
		<description><![CDATA[Perth Glory v Central Coast Mariners]]></description>
			<content:encoded><![CDATA[<p> <strong><a href="http://www.realfootball.com.au/category/perth-glory/" title="Perth Glory"><strong><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team5.gif" alt="Perth Glory" height="70" /></strong></a></strong><strong> VS <a href="http://www.realfootball.com.au/category/central-coast-mariners/" title="Central Coast Mariners"><strong><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team2.gif" alt="Central Coast Mariners" height="70" /></strong></a></strong></p>
<p>Perth Glory v Central Coast Mariners</p>
<p><strong><span id="more-312"></span></strong></p>
<p><strong>Perth Glory v Central Coast Mariners<br />
</strong>Saturday November 29<br />
Local kick off 6.00pm AWDT (8.00pm AEDT)<br />
Members Equity Stadium, Perth<br />
Referee: Peter OLeary</p>
<p><strong>Perth Glory Squad:</strong> 30.Tando VELAPHI (gk), 2.Nikolai TOPOR-STANLEY, 3.David TARKA, 4.Jamie COYNE (c), 5.Jamie HARNWELL, 6.Dino DJULBIC, 7.Nick RIZZO, 9.Adrian TRINIDAD, 10.AMARAL, 11.Scott BULLOCH, 13.Nikita RUKAVYTSYA, 14.Eugene DADI, 16.Adriano PELLEGRINO, 17.James DOWNEY, 19.Naum SEKULOVSKI, 20.Frank JURIC (gk), 22.Wayne SRHOJ, 25.Marc ANTHONY<br />
<em>*three to be omitted</em></p>
<p>In. Nick RIZZO (return from injury), AMARAL (return from injury), Scott BULLOCH (return from injury), Frank JURIC (promoted)<br />
Out. Jason PETKOVIC (omitted)<br />
Unavailable. Josip MAGDIC (ankle  season), James ROBINSON (abdomen  5 weeks), Hayden FOXE (leg  2 weeks)</p>
<p><strong>Central Coast Mariners Squad:</strong> 2.Andre GUMPRECHT, 5.Bradley PORTER, 6.David D&#8217;APUZZO, 7.John HUTCHINSON, 8.Dean HEFFERNAN, 9.Nik MRDJA, 10.Adrian CACERES, 11.Dylan MACALLISTER, 12.Greg OWENS, 13.Paul O&#8217;GRADY, 15.Andrew CLARK, 16.Nigel BOOGAARD, 17.Matthew OSMAN, 18.Alex WILKINSON (c), 19.Matt SIMON, 20.Danny VUKOVIC (gk), 22.Sasho PETROVSKI, 23.Mile JEDINAK, 26.Chris TADROSSE, 30.Andrew REDMAYNE (gk)<br />
<em>*five to be omitted</em></p>
<p>In. Dean HEFFERNAN (Returns from Injury), Greg OWENS (Returns from Injury), Paul O&#8217;GRADY (Returns from Injury), Andrew CLARK (Returns from Injury), Chris TADROSSE (Promoted), 6.David D&#8217;APUZZO (promoted)<br />
Out. Pedj BOJIC (Suspended  1 week)<br />
Unavailable. Ahmad ELRICH (Knee  Season)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realfootball.com.au/round-13-perth-glory-v-central-coast-mariners/2008/11/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Coast Mariners vs Adelaide United</title>
		<link>http://www.realfootball.com.au/central-coast-mariners-vs-adelaide-united/2008/11/13/</link>
		<comments>http://www.realfootball.com.au/central-coast-mariners-vs-adelaide-united/2008/11/13/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 03:51:15 +0000</pubDate>
		<dc:creator>RF</dc:creator>
				<category><![CDATA[A-League]]></category>
		<category><![CDATA[Adelaide United FC]]></category>
		<category><![CDATA[Central Coast Mariners]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[central coast]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.realfootball.com.au/central-coast-mariners-vs-adelaide-united/2008/11/13/</guid>
		<description><![CDATA[The Mariners versus the Reds completes Round 11 of the A-League competition.]]></description>
			<content:encoded><![CDATA[<p>The Mariners versus the Reds completes Round 11 of the A-League competition.</p>
<p><strong> <a href="http://www.realfootball.com.au/category/central-coast-mariners/" title="Central Coast Mariners"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team2.gif" alt="Central Coast Mariners" height="70" /></a> VS <a href="http://www.realfootball.com.au/category/adelaide-united-fc/" title="Adelaide United"><img border="0" width="70" src="http://www.realfootball.com.au/wp-content/themes/revolution/thumbnails/team1.gif" alt="Adelaide United" height="70" /></a></strong></p>
<p><strong>Central Coast Mariners v Adelaide United</strong><br />
Saturday, November 15<br />
Local kick off 7.30pm AEDT<br />
Bluetongue Stadium, Gosford<br />
Referee: Matthew Breeze</p>
<p><strong>Central Coast Mariners Squad:</strong> 1. Matthew NASH (gk), 4. Pedj BOJIC, 5. Bradley PORTER, 6. David D&#8217;APUZZO, 7. John HUTCHINSON, 9. Nik MRDJA, 10. Adrian CACERES, 11. Dylan MACALLISTER, 16. Nigel BOOGAARD, 17. Matthew OSMAN, 18. Alex WILKINSON, 19. Matt SIMON, 20. Danny VUKOVIC (gk), 22. Sasho PETROVSKI, 23. Mile JEDINAK.</p>
<p>In. 16. Nigel BOOGAARD (Returns from Injury).<br />
Out. 13. Paul O&#8217;GRADY (Groin &#8211; Indefinite).<br />
Unavailable. 8. Dean HEFFERNAN (Ankle &#8211; Indefinite), 15. Andrew CLARK (Shoulder &#8211; Indefinite), 21. Ahmad ELRICH (Knee &#8211; Season).</p>
