AFC World Cup Qualifying group tables and results
A-League Table 2008/09
| Teams | W | L | D | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|
| Adelaide Utd | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Central Coast | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Melbourne Victory | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Newcastle Jets | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Wellington Phoenix | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Queensland Roar | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sydney FC | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Perth Glory | 0 | 1 | 0 | 0 | 1 | -1 | 0 |

